ACE SCHOOL FEES FOR 2022/2023 SESSION
ADEYEMI COLLEGE OF EDUCATION
ONDO
INTERNAL MEMORANDUM
From: Secretary, To: Ag. Provost
Principal Officers’ Meeting
Ref No:ACE/PO/112/Vol.XXVIII/122 Date: 02/03/2023
DECISION EXTRACT OF THE MEETING OF MANAGEMENT HELD ON MONDAY, 20TH FEBRUARY, 2023
Fees Payable by Students for 2022/2023 Academic Session
Management at its meeting held on Monday, 20th February, 2023 deliberated on the fees payable by the students for the 2022/2023 academic session.
Management sustained the harmonization of all fees payable by students at all levels i.e. (School, Department and Students Union) as done in the previous session to reduce the stress students normally go through when making payments.
Decision of Management
After due deliberations, Management approved the review of fees payable by Students for 2022/2023 academic session as follows:
FRESHMEN – NCE I: DEGREE I & DIRECT ENTRY
ITEMS |
ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |||
NCE | DEGREE | NCE | DEGREE | ||
A. COLLEGE FEES | |||||
Administrative Fee | 10,000.00 | 20,000.00 | 10,000.00 | 20,000.00 | |
Screening Charges | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | |
Development Fee | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 | |
Registration Fee | 3,000.00 | 6,000.00 | 3,000.00 | 6,000.00 | |
Examination Fee | 10,500.00 | 20,000.00 | 10,500.00 | 20,000.00 | |
Identity Card | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |
Caution Fee | 2,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
Health Centre Fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Sports Fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students’ Handbook | 3,000.00 | 3,500.00 | 3,000.00 | 3,500.00 | |
Library/ Library Registration | 2,100.00 | 2,100.00 | 2,100.00 | 2,100.00 | |
NHIA | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students’ Group Life Insurance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 | |
Result Processing @ OAU | 5,000.00 | 5,000.00 | |||
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students CUG | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
e-Library & e-Learning access fee, institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Laboratory Fee | 3,000.00 | 5,000.00 | |||
Sub-Total | 67,100.00 | 97,100.00 | 71,100.00 | 102,100.00 | |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||||
School Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | |
Students Union Dues | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Sub-Total | 3,500.00 | 4,500.00 | 3,500.00 | 4,500.00 | |
C. COLLEGE BOOKS & JOURNALS | |||||
College Book Project | 2,700.00 | 5,800.00 | 2,700.00 | 5,800.00 | |
Journal of Teachers Education | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Sub- Total | 4,200.00 | 7,300.00 | 4,200.00 | 7,300.00 | |
D. Entrepreneurship Education | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | |
E. Computer Training | 7,000.00 | 7,000.00 | 7,000.00 | 7,000.00 | |
Sub- Total | 14,000.00 | 14,000.00 | 14,000.00 | 14,000.00 | |
GRAND TOTAL | 88,800.00 | 122,900.00 | 92,800.00 | 127,900.00 | |
Note on Psychometric Course (NCCE)
It will be paid directly to International Psychometric Centre, Ibadan. NCE I Students are to compulsorily pay N3,000.00 for the course. Also an acceptance fee of N30,000.00 (Degree) N25,000.00 (NCE) for the 2022/2023 Academic Session is expected to be paid by all freshmen.
RETURNING STUDENTS – NCE II & DEGREE II
ITEMS |
ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | |||
NCE | DEGREE | NCE | DEGREE | ||
A. COLLEGE FEES | |||||
Administrative Fee | 10,000.00 | 20,000.00 | 10,000.00 | 20,000.00 | |
Development Fee | 2,000.00 | 5,000.00 | 2,000.00 | 5,000.00 | |
Registration Fee | 2,000.00 | 5,000.00 | 2,000.00 | 5,000.00 | |
Examination Fee | 7,500.00 | 15,000.00 | 7,500.00 | 15,000.00 | |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Library/ Library Registration | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 | |
NHIA | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students’ Group Life Insurance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 | |
Result Processing @ OAU | 5,000.00 | 5,000.00 | |||
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students CUG | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Laboratory Fee | 3,000.00 | 5,000.00 | |||
Sub-Total | 47,100.00 | 73,600.00 | 50,100.00 | 78,600.00 | |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||||
School Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | |
Students Union Dues | 700.00 | 700.00 | 700.00 | 700.00 | |
Sub-Total | 3,200.00 | 4,200.00 | 3,200.00 | 4,200.00 | |
C. COLLEGE BOOKS & JOURNALS | |||||
Journal Of Teachers Education | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Sub- Total | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | |
GRAND TOTAL | 55,800.00 | 83,300.00 | 58,800.00 | 88,300.00 | |
RETURNING STUDENTS –DEGREE III
ITEMS |
ARTS, LANGUAGES AND EDUCATION
DEGREE III |
SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION
DEGREE III |
A. COLLEGE FEES | ||
Administrative Fee | 20,000.00 | 20,000.00 |
Registration Fee | 5,000.00 | 5,000.00 |
Examination Fee | 15,000.00 | 15,000.00 |
Identity Card | 1,500.00 | 1,500.00 |
Health Centre Fee | 2,000.00 | 2,000.00 |
Sports Fee | 1,000.00 | 1,000.00 |
Development levy | 5,000.00 | 5,000.00 |
Library/ Library Registration | 1,100.00 | 1,100.00 |
NHIA | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 2,000.00 | 2,000.00 |
Result Processing @ ACE | 1,500.00 | 1,500.00 |
Result Processing @ OAU | 5,000.00 | 5,000.00 |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 |
Students CUG | 6,000.00 | 6,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; url: 100.0.0.18/lib/ institutional email address for all registered students with access to ACE official Twitter, Instagram and Facebook pages | 2,000.00 | 2,000.00 |
Laboratory Fee | 5,000.00 | |
Total | 74,100.00 | 79,100.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||
School Levy | 1,500.00 | 1,500.00 |
Departmental Fee | 2,000.00 | 2,000.00 |
Students Union Dues | 700.00 | 700.00 |
Sub-Total | 4,200.00 | 4,200.00 |
C. COLLEGE JOURNAL | ||
Journal of Teachers Education | 1,500.00 | 1,500.00 |
Sub-Total | 1,500.00 | 1,500.00 |
GRAND TOTAL | 79,800.00 | 84,800.00 |
RETURNING STUDENTS – NCE III AND DEGREE IV
ARTS, LANGUAGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||||
NCE III | DEG IV | NCE III | DEG IV | ||
Administrative Fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | |
Registration Fee | 2,000.00 | 5,000.00 | 2,000.00 | 5,000.00 | |
Examination Fee | 7,500.00 | 10,000.00 | 7,500.00 | 10,000.00 | |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Health Centre Fee | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Library/ Library Registration | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | |
NHIA | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students’ Group Life Insurance | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Result Processing @ ACE | 3,500.00 | 1,500.00 | 3,500.00 | 1,500.00 | |
Result Processing @ OAU | 5,000.00 | 5,000.00 | |||
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | |
Students CUG | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |
e-Library & e-Learning access fee; url: 100.0.0.18/lib/ institutional email address for all registered students with access to ACE official Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |
Registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) | 5,500.00 | 6,000.00 | 5,500.00 | 6,000.00 | |
Laboratory Fee | 3,000.00 | 5,000.00 | |||
SUB TOTAL | 50,000.00 | 60,000.00 | 53,000.00 | 65,000.00 | |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | |||||
School Levy | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | |
Students Union Dues | 700.00 | 700.00 | 700.00 | 700.00 | |
SUB TOTAL | 3,200.00 | 4,200.00 | 3,200.00 | 4,200.00 | |
C. COLLEGE JOURNAL | |||||
Journal of Teachers Education | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
Sub- Total | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |
GRAND TOTAL | 54,700.00 | 65,700.00 | 57,700.00 | 70,700.00 | |
Accommodation
Students who secured accommodation would pay the following fees:
(i) Accommodation fee of Ninety Naira (N90.00) only;
(ii) Students who secure accommodation in Wande Abimbola Hall, the New TETFund Hostel; Oba Kiladejo Block B Hostel and former Health Centre (Aso rock) would pay Twenty Thousand Naira (N20,000.00) while occupants of the new TETFund Hostel (Female) would pay Sixty Thousand Naira (N60,000.00) only as Hall maintenance fee in addition to the ninety naira (N90.00) in (i) above; and
(iii) Students who secure accommodation in other Halls apart from the ones mentioned in (ii) above will pay a sum of Seventeen Thousand (N17,000.00) naira as maintenance fee in addition to the ninety (N90.00) naira accommodation fees.
Action Required
The Ag. Provost is requested to kindly note the decisions of Management above and direct as appropriate.
Thank you.
- Funmilayo
For: Secretary
cc: Registrar
Bursar
College Librarian
All Deans
Director, Information and Public Relation
Ag. Director, Management Information System
President, SUG
cc: Registrar
Bursar
College Librarian
All Deans
Ag. Director, Management Information System (MIS)
Director, Information and Public Relations Unit
President, SUG
|