ACADEMIC STAFF
S/N | Name in Full | Qualification |
1. | Dr. Omolade, Tosin Ambrose | B.Sc. (Hons) Geography 1985,
M.Sc. Geography 1986, M.Sc. & Planning 1991, PGDE 1997, Ph.D. Geography 2016. |
2. | Mr. Agun, Olorunfemi Felix | NCE, (Math/Geo) 1988, B.Sc. (Ed) Geography 1991, M.Sc. Geography 2000, Diploma in Computer Studies 2005 |
3. | Mr.BusarI, Aderibigbe Tayo | NCE 1982 Geog. (Hist, B.Sc. (Hons) Geography 1991, M.Sc. Geog. 1997 |
4. | Dr.Olanusi, Omowaye Ben | NCE 1981, B.A (Hons) 1988,
M.Sc. 1990, Ph.D. 2015 Regional Development Geography |
5. | Mr. OGUNBOYE, Abiodun Ade | B.Sc. Geography & Planning 1992, M.Sc. Geography 1997, PGDE 2002. |
6. | Mr.BAGBE, olusoji | B.Sc Geography 1986, M.Sc. Geography & Planning 1990, PGDE 2002, M.Sc. (Geography) Recreation and Tourism Starles (2015). |
7. | Mrs.Funmilayo, Olukemi Abimbola | NCE 1997, B.Sc. (Ed) Geography 2002 M.Sc. Geography 2006 |
8. | Mrs.Olaleye, Oluwaseun Mercy | B.Sc. (Ed) Geography 2000, M.Sc. Population Geography 2004 |
9. | Mr.Adewolu, Adegbemile Oyewumi | B.Sc. (Ed) Geography 1990, M.Sc. 1997 Gemorphology |
10. | Mrs.Omosuyi, Oluwayemisi Bukola | B.Sc. (Ed) Geography 1999, M.Sc. Geography 2003 |
11. | Mrs.Bakare, Katherine Olayinka | B.Sc. (Ed) Geography 2003, Graduate Diploma, Management Information System 2004, M.Sc. Geography 2008 |
12. | Mr.Akinkuolie, Timothy Ayo | B.Sc. (Ed) Geography 2005, M.Sc. Geography 2012 |
13 | Mr.Adeyemi, Babawale Akin | B.Sc. (Ed) Geography 2005, M.Sc. Remote Sensing & GIS 2012 |
14 | Mr.Fapohunda, Micheal Temidayo | NCE (Int. Sc./Geo) 1997, B.Sc. Ed. (Geog) 2000, M.Sc. (Geog & planning Cartography Option) 2018 |
15 | Dr. Akinyombo, Durojaye Segun | B.Sc. (Ed) Geography & Planning Science) 2000, PGDE 2008, M.Sc. (Geog & planning Science) 2012, Ph.D. 2019 |
16 | Mr. Akinfisoye Emmanuel Oluwadunsin | NCE (Bio/Geo), 2006
B.Sc.Ed (Geography), 20013 Diploma in ICT, 2014 M.Sc (Geography and Environmental Management (Climatology)) 2019
|