LIST OF STAFF THAT ENJOYED TETFUND INSTITUTION BASED RESEARCH PROJECTS (IBR) FROM 2016 TO 2018
This is to inform you that the following staff are beneficiaries of TETFund Institution Based Research (IBR) Projects.
Please find below the list of the staff:
YEARS 2014-2015 (MERGED) TETFUND RESEARCH PROJECTS (RP) INTERVENTION: 4TH BATCH RP DISBURSEMENT | ||||||
As at March 21, 2016
|
||||||
S.N | Research Title (Topics) | Researchers of the various Research Teams | Duration of Research | Lead Researcher (i.e Team Leader) | Amount Approved for Research Project(s) | Remarks |
1 | Catenary Variation of Soil Properties under Rubber Plantation of Varying ages | 3 | 12-Months | Mrs. Omosuyi Oluwayemisi Bukola | N1,100,000.00 | Disbursement for 10 Nos. Staff RP |
2 | Analysis of Indigenous Methods for the Control of Kolanut Pest and Diseases in Ondo State Nigeria | 2 | 12-Months | Dr. Akintade Taiwo .F. | N1,000,000.00 | |
3 | Technological Innovation in the Processing of Aso Ofi to Incorporate Atmospheric Comfortability and Aesthetics in Southern Nigeria | 6 | 12-Months | Dr. (Mrs.) B.I. Awosika | N2,000,000.00 | |
4 | Anti-Inflammatory and Anti-Ulcer Activity of Some Selected Herbal Plants | 3 | 8-Moths | Dr.. Akinlami Omokehinde .O. | N2,000,000.00 | |
5 | Modeling the Diurnal and Personal Patterns of Turbulent Heat Fluxes Using Routing Metrological Data Obtained for Selected Topical Stations in Nigeria | 3 | 12-Months | Mr. Akinwale Bola Fatai | N2,000,000.00
|
|
6. | Potential of Probiotic Kiebsiellasp as Growth Promoter and Antagonistic Agent Against Clostridium of Clarias Gasriepinus | 3 | 10-Months | Dr. Osungbemiro Nelson .R. | N2,000,000.00 | |
7. | Phytoremediation of the Environment from Heavy Metal Contaminants Using Selected Weeds | 3 | 12-Months | Mr. Adekunbi Enoch A. | N1,445,000.00 | |
8 | The Proverbs in Some Selected Nigeria (Indigenous) Languages | 13 | 6-Months | (Dr.) Mrs Kammelu Nkiru Christaine | N2,000,000.00 | |
9 | Proximate Analysis and Qualification of Polycyclic Aromatic Hydrocarbons in some Smoked and Roasted Food Items | 3 | 12-Months | Mr. Omodara Niyi Basil | N858,5000.00 | |
10 | Library Service Delivery to Persons with Hearing Impairment in Nigeria | 4 | 6-Months | Dr. Akerele Ayodeji | N2,000,000.00 | |
Total | N16,403,500.00 |
YEAR 2015 TETFUND RESEARCH PROJECTS (RP) INTERVENTION: 5TH BATCH RP DISBURSEMENT | ||||||
As at May 3, 2016
|
||||||
S.N | Research Title/Topic(s) | Researchers of the various Research Teams | Duration of Research | Lead Researcher (i.e Team Leader) | Amount Approved for Research Project(s) | Remarks |
1 | An Investigation into Economically Important Aquatic Plant Resources of the Owena River, Ondo State | 3 | 9-Months | Mr. Sanni Rafiu Olugbenga | N2,000,000.00 | Disbursement for 4 Nos. Staff RP |
2 | Ethnic Identities and Inter-Group Relation in Ondo State | 3 | 12-Months | Dr. Ikuejube Ajibade. | N2,000,000.00 | |
3 | Effect of Interactive Participatory and mind-Mapping Instructional Strategies on Learning 2 Outcomes in lower Primary School Pupils in Basic Science | 2 | 9-Months | Mrs. Ojo Christianah Olayemi | N1,000,000.00 | |
4 | The Peace Education Curriculum Desirable for |Political Stability and Economic Growth and Independence of Nigeria Nation: A Religion Perspective | 3 | 12-Moths | Dr. Fabarebo Samuel Idowu | N2,000,000.00 | |
Total | N7,000,000.00 |
YEARS 2015/2016 (MERGED) TETFUND RESEARCH PROJECTS (RP) INTERVENTION 6TH BATCH RP DISBURSEMENT
|
|||||||
As at August 4, 2017
|
|||||||
S/N | Research Titles/Topics | Researcher of the various Research Teams | Duration of Research | Lead Researcher (i.e) Team Leader | Amount approved for Research Project(s) By the Fund | Amount Recommended as 1st Tranche i.e (60%) of Total Approved Sum | Remarks |
1 | Seed Bank Diversity in Four Contrasting Sites in Ondo East and Ondo West Local Government Areas, Ondo | 4 | 12-Months | Dr. A.O. Olajuyigbe | N1,231,000.00 | N738,600.00 | |
2 | Effect of Mineral Fertilizer Types and Organic Manure on Soil Fertility, Tubulisation, Tubers Nutrients Content, Taste Quality and Economic Value of Processed Cassava using Farmers Simulation Methods | 2 | 12-Months | Dr. A.S. Akinbani | N1,458,805.00 | N875,283.00 | |
Total | N2,689,805.00 | N1,613,883.00 |
YEARS 2014-2016 (MERGED_ TETFUND RESEARCH PROJECTS (RP) INTERVENTION: 7TH BATCH (RP DISBURSEMENT) |
|||||||
As at February 8, 2018
|
|||||||
S/N | Research Titles/Topics | Researcher of the various Research Teams | Duration of Research | Lead Researcher (i.e) Team Leader | Amount approved for Research Project(s) By the Fund | Amount Recommended as 1st Tranche i.e (60%) of Total Approved Sum | Remarks |
1 | Determination of Location and Depth of Mineral Rocks at Adeyemi College of Education, Ondo Using Geophysical Method | 2 | 9-Months | Mrs P.O. Ajila. | N1,400,000.00 | N849,090.00 | Disbursement for 6 Nos Staff RP |
2 | Investigation and Optimization of the Most Suitable Propagation Model for GSM Network Application in Adeyemi College of Education, Ondo State Nigeria. | 3 | 9-Months | Mrs G.O. Adeoye-Oladapo | N1,490,000.00 | N894,000.00 | |
3 | Dependence of Polycylic Aromatic Hydrocarbons Contents on Smoking and Roasting Technique of Some Nigerian Fish and Meat | 3 | 10-Months | Mr. E.O. Fehintola | N1,319,900.00 | N791,940.00 | |
4 | Information and Communication Technology Resources Utilization, Attitude and Job Satisfaction as Predictors of Research Output of Lecturers in Colleges of Education in Nigeria | 3 | 6-Months | Mr. A.K. Adelokun | N1,160,000.00 | N696,000.00 | |
5 | Teaching Methods, Library Resources Utilization and Attitude as Predictors of Academic Achievement of Students in Introduction to Library Studies in Federal Colleges of Education in Southern Nigeria. | 3 | 6-Months | Dr. S.O. Ogunniyi | N1,000,000.00 | N600,000.00 | |
6 | Revival of Nigerian Extinct and Contemporary Traditional Foods: Recipes for Sustainable Economic Development | 6 | 9-Months | Dr. (Mrs) M.C. Onuegbu | N1,334,000.00 | N800,400.00 | |
Total | N7,703,900.00 | N4,622,340.00 |
YEAR 2016 TETFUND RESEARCH PROJECTS (RP) INTERVENTION: 8TH BATCH (RP DISBURSEMENT) |
|||||||
As at July 24, 2018
|
|||||||
S/N | Research Titles/Topics | Researcher of the various Research Teams | Duration of Research | Lead Researcher (i.e) Team Leader | Amount approved for Research Project(s) By the Fund | Amount Recommended as 1st Tranche i.e (60%) of Total Approved Sum | Remarks |
1 | Spartial Distribution and Frequency of Occurrence of Anomalous Propagation of Terrestial Microwave Radio Signals Over Ondo City, Ondo State, Nigeria | 1 | 9-Months | Dr. R.O. Adenodi | N1,250,000.00 | N750,000.00 | Disbursement for 1No. Staff RP |
Total | N1,250,000.00 | N750,000.00 |
YEARS 2016-2011 (MERGED) TETFUND RESEARCH PROJECTS (RP) INTERVENTION: 11TH BATCH (RP DISBURSEMENT) |
|||||||
As at September 17, 2018
|
|||||||
S/N | Research Titles/Topics | Researcher of the various Research Teams | Duration of Research | Lead Researcher (i.e) Team Leader | Amount approved for Research Project(s) By the Fund | Amount Recommended as 1st Tranche i.e (60%) of Total Approved Sum | Remarks |
1 | Critical Analysis of the Impact of Youth Empowerment in Agriculture Programme for Graduates in South West Nigeria | 1 | 12-Months | Dr. Olugbenga Ajere | N890,000.00 | N534,000.00 | Disbursement for 1 No. Staff RP |
Total | N890,000.00 | N534,000.00 |